| PRESS F3 (or CTRL+F) IN MOST BROWSERS TO START A SEARCH ON THIS PAGE | |||
| SONG | ARTIST | DISC | TRACK |
| 05:15 | THE WHO | 501 | 818 |
| 123 | LEN BARRY | 148 | 7 |
| 1973 | JAMES BLUNT | 264 | 9 |
| 1999 | PRINCE | 168 | 8 |
| 18 AND LIFE | SKID ROW | 501 | 467 |
| 18 YELLOW ROSES | BOBBY DARIN | 104 | 12 |
| 2 BECOME 1 | SPICE GIRLS | 110 | 1 |
| 2 HEARTS | KYLIE MINOUGUE | 271 | 1 |
| 24 HOURS AT A TIME | MARSHALL TUCKER | 501 | 236 |
| 24 HOURS FROM TULSA | GENE PITNEY | 231 | 9 |
| 24 SYCAMORE | GENE PITNEY | 237 | 6 |
| 3. AM | BUSTED | 230 | 5 |
| 4 MINUTES | MADONNA FEAT. JUSTIN TIMBALAKE | 273 | 1 |
| 5 YEARS TIME | NOAH AND THE WHALE | 272 | 14 |
| 5,6,7,8 | STEPS | 186 | 10 |
| 5,6,7,8 | STEPS | 221 | 10 |
| 500 MILES | THE PROCLAIMERS | 169 | 2 |
| 5-4-3-2-1 | MANFRED MANN | 183 | 16 |
| 6, 8, 12 | GEORGE MICHAEL | 501 | 710 |
| 634-5789 | BLUES BROTHERS | 196 | 10 |
| 8 DAYS A WEEK | BEATLES | 253 | 9 |
| 9 TO 5 | DOLLY PARTON | 500 | 7 |
| 96 TEARS | MARK QUESTION | 501 | 869 |
| 99 RED BALLOONS | NENA | 168 | 16 |
| A BIG HUNK O' LOVE | ELVIS PRESLEY | 128 | 14 |
| A BOY FROM NO-WHERE | TOM JONES | 176 | 6 |
| A BOY NAMED SUE | JOHNNY CASH | 145 | 4 |
| A BOY NAMED SUE | JOHNNY CASH | 501 | 633 |
| A BROKEN WING | MARTINA MCBRIDE | 215 | 12 |
| A DAY IN THE LIFE | THE BEATLES | 151 | 14 |
| A DESIGN FOR LIFE | MANIC STREET PREACHERS | 113 | 2 |
| A FOOL SUCH AS I | ELVIS PRESLEY | 128 | 3 |
| A HARD DAY'S NIGHT | THE BEATLES | 151 | 15 |
| A LITTLE BIT | ROSIE RIBBONS | 135 | 7 |
| A LITTLE BITTY TEAR | BURL IVES | 145 | 15 |
| A LITTLE LESS CONVERSATION | ELVIS FEAT JXL | 201 | 6 |
| A LOVE SO BEAUTIFUL | ROY ORBISON | 238 | 4 |
| A MAN I'LL NEVER BE | BOSTON | 501 | 398 |
| A MAN WITHOUT | ENGLEBERT HUMPERDINK | 130 | 2 |
| A MATTER OF TRUST | BILLY JOEL | 246 | 4 |
| A NEW DAY HAS COME | CELINE DION | 199 | 5 |
| A NEW DAY HAS COME | CELINE DION | 211 | 6 |
| A NIGHT TO REMEMBER | SHALAMAR | 170 | 17 |
| A NIGHT TO REMEMBER | LIBERTY X | 136 | 14 |
| A TEENAGER IN LOVE | DION & THE BELMONTS | 231 | 13 |
| A THING CALLED LOVE | JOHNNEY CASH | 140 | 3 |
| A THOUSAND STARS | KATHY YOUNG AND THE INNOCENTS | 104 | 10 |
| A TISKET, A TASKET | ELLA FITZGERALD | 155 | 15 |
| A TOWN CALLED MALICE | THE JAM | 169 | 12 |
| A WHITER SHADE OF PALE | PROCOL HARUM | 157 | 12 |
| A WHOLE NEW WORLD | LINDA RONSTADT & JAMES INGRAM | 167 | 4 |
| A WHOLE NEW WORLD (ALADDINS THEME) | PEABO BRYSON AND REGINA BELLE | 112 | 11 |
| A WINTER'S TALE | DAVID ESSEX | 137 | 1 |
| A WOMAN'S WORTH | ALICIA KEYS | 198 | 9 |
| ABOUT YOU NOW | SUGARBABES | 274 | 11 |
| ABRACADABRA | THE STEVE MILLER BAND | 168 | 12 |
| ABRACADABRA | STEVE MILLER BAND | 251 | 10 |
| ABSOLUTELY EVERYBODY | VANESSA AMAROSSI | 131 | 13 |
| ACCEPTABLE IN THE '80'S | CALVIN HARRIS | 261 | 12 |
| ACHY BREAKY HEART | BILLY RAY CYRUS | 112 | 3 |
| ACHY BREAKY HEART | BILLY RAY CYRUS | 500 | 6 |
| ACHY BREAKY SONG | WEIRD AL YANKOVIC | 501 | 350 |
| ACQUIESCE | OASIS | 239 | 5 |
| ACROSS THE UNIVERSE | FIONA APPLE | 501 | 106 |
| ADDICTED | ENRIQUE INGLESIAS | 116 | 1 |
| ADDICTED TO LOVE | ROBERT PALMER | 138 | 4 |
| ADDICTED TO LOVE | ROBERT PALMER | 100 | 8 |
| ADDICTED TO SPUDS | WEIRD AL YANKOVIC | 501 | 344 |
| ADIA | SARAH MCLACHLAN | 501 | 107 |
| ADVERTISING SPACE | ROBBIE WILLIAMS | 127 | 11 |
| ADVERTISING SPACE | ROBBIE WILLIAMS | 136 | 3 |
| AFRICA | TOTO | 150 | 7 |
| AFTER YOUR GONE (I'LL STILL BE LOVING YOU) | ONE TRUE VOICE | 202 | 2 |
| AFTER YOU'VE GONE | FRANK SINATRA | 501 | 960 |
| AFTER YOU'VE GONE | ONE TRUE VOICE | 135 | 16 |
| AFTERALL | AL JARREAU | 501 | 792 |
| AFTERNOONS AND COFFEE SPOONS | CRASH TEST DUMMIES | 235 | 8 |
| AGADOO | BLACK LACE | 149 | 11 |
| AGAIN | LENNY KRAVITZ | 501 | 835 |
| AGAIN & AGAIN | STATUS QUO | 275 | 15 |
| AGAINST ALL ODDS | WESTLIFE & MARIA CAREY | 131 | 1 |
| AGAINST ALL ODDS | WESTLIFE & MARIAH CAREY | 219 | 9 |
| AGAINST ALL ODDS | MARIAH CAREY | 501 | 707 |
| AGAINST THE GRAIN | GARTH BROOKS | 240 | 3 |
| AHAB THE ARAB | RAY STEVENS | 501 | 641 |
| AIN'T GOIN' DOWN TILL THE SUN COMES | GARTH BROOKS | 501 | 366 |
| AIN'T GOT NOTHING BUT THE BLUES | ROBIN FORD | 501 | 402 |
| AIN'T IT FUNNY | JENNIFER LOPEZ | 226 | 7 |
| AIN'T NO OTHER MAN | CHRISTINA AGUILERA | 232 | 4 |
| AIN'T NO PARTY | ORSON | 265 | 8 |
| AIN'T NO STOPPING US NOW | MCFADDEN & WHITEHEAD | 247 | 4 |
| AIN'T NO SUNSHINE | BILL WITHERS | 205 | 3 |
| AIN'T NO WAY TO TREAT A LADY | HELEN REDDY | 501 | 800 |
| AIN'T SHE SWEET | FRANK SINATRA | 211 | 12 |
| AIN'T THAT A BITCH | JOHNNEY WATSON | 501 | 1053 |
| AIN'T THAT A KICK IN THE HEAD | ROBBIE WILLIAMS | 220 | 7 |
| AIN'T THAT A SHAME | FATS DOMINO | 166 | 13 |
| AIN'T THAT JUST THE WAY | LUTRICIA MCNEAL | 126 | 12 |
| AIN'T TO PROUD TO BEG | THE TEMPTATIONS | 123 | 14 |
| AIN'T WASTING NO MORE TIME | ALLMAN BROTHERS | 501 | 237 |
| ALABAMA SONG | THE DOORS | 501 | 525 |
| ALFIE | CILLA BLACK | 183 | 1 |
| ALIMONY | WEIRD AL YANKOVIC | 501 | 343 |
| ALISON MY AIM IS TRUE | ELVIS COSTELLO | 501 | 386 |
| ALIVE | S CLUB | 227 | 3 |
| ALL ABOUT SOUL | BILLY JOEL | 246 | 12 |
| ALL ALONE AM I | BRENDA LEE | 181 | 6 |
| ALL ALONG THE WATCHTOWER | JIMI HENDRIX | 501 | 417 |
| ALL AROUND THE WORLD | LISA STANSFIELD | 168 | 10 |
| ALL AT ONCE | WHITNEY HOUSTON | 150 | 8 |
| ALL BECAUSE OF YOU | U2 | 120 | 9 |
| ALL DAY AND ALL OF THE NIGHT | KINKS | 501 | 692 |
| ALL FIRED UP | PAT BENATAR | 501 | 605 |
| ALL FOR YOU | JANET JACKSON | 193 | 11 |
| ALL HOOKED UP | ALL SAINTS | 191 | 10 |
| ALL I EVER NEED IS YOU | CHER | 501 | 147 |
| ALL I EVER WANTED | BASSHUNTER | 272 | 6 |
| ALL I HAVE TO DO IS DREAM | EVERLY BROTHERS | 152 | 14 |
| ALL I NEED | AIR | 235 | 15 |
| ALL I WANNA DO | SHERYL CROW | 186 | 9 |
| ALL I WANNA DO | SHERYL CROW | 221 | 9 |
| ALL I WANT IS EVERYTHING | MINDY MCCREADY | 501 | 436 |
| ALL MY LOVING | THE BEATLES | 151 | 13 |
| ALL NIGHT LONG | LIONEL RITCHIE | 141 | 6 |
| ALL NIGHT LONG | LIONEL RICHIE | 247 | 12 |
| ALL OF ME | FRANK SINATRA | 501 | 498 |
| ALL OR NOTHING | CHER | 501 | 447 |
| ALL OR NOTHING AT ALL | FRANK SINATRA | 501 | 966 |
| ALL RIGHT NOW | FREE | 146 | 1 |
| ALL RIGHT NOW | FREE | 501 | 684 |
| ALL RISE | BLUE | 100 | 1 |
| ALL SHOOK UP | ELVIS PRESLEY | 121 | 2 |
| ALL SHOOK UP | ELVIS PRESLEY | 500 | 14 |
| ALL SHOOK UP | ELVIS PRESLEY | 244 | 9 |
| ALL STAR | SMASH MOUTH | 206 | 3 |
| ALL STAR | SMASH MOUTH | 501 | 463 |
| ALL SUMMER LONG | KID ROCK | 272 | 1 |
| ALL THAT SHE WANTS | ACE OF BASE | 255 | 5 |
| ALL THE SMALL THINGS | BLINK 182 | 501 | 594 |
| ALL THE TIMES I CRIED | SHARLEEN SPITERI | 272 | 3 |
| ALL THE WAY | FRANK SINATRA | 501 | 512 |
| ALL TIME LOVE | WILL YOUNG | 134 | 9 |
| ALL TOGETHER NOW (EURO 2004) | THE FARM | 102 | 18 |
| ALL YOU NEED IS LOVE | THE BEATLES | 151 | 11 |
| ALLEY OOP | HOLLYWOOD ARGYLES | 501 | 881 |
| ALMAZ | RANDY CRAWFORD | 173 | 15 |
| ALMOST HOME | MARY CHAPIN CARPENTER | 501 | 249 |
| ALMOST LIKE BEING IN LOVE | FRANK SINATRA | 501 | 513 |
| ALONE | HEART | 111 | 3 |
| ALONE AGAIN NATURALLY | GILBERT O'SULLIVAN | 501 | 798 |
| ALONG CAME JONES | RAY STEVENS | 501 | 645 |
| ALWAYS AND FOREVER | HEATWAVE | 158 | 3 |
| ALWAYS COME BACK TO YOUR LOVE | SAMANTHA MUMBA | 192 | 17 |
| ALWAYS LOOK ON THE BRIGHT SIDE OF LIFE | MONTY PYTHON | 102 | 19 |
| ALWAYS ON MY MIND | ELVIS PRESLEY | 128 | 2 |
| ALWAYS ON MY MIND | ELVIS PRESLEY | 259 | 14 |
| ALWAYS ON MY MIND | WILLIE NELSON | 242 | 13 |
| ALWAYS RIGHT BEHIND YOU | ZUTONS | 272 | 8 |
| ALWAYS SOMETHING THERE TO REMIND ME | SANDY SHAW | 171 | 13 |
| ALWAYS WHERE I NEED TO BE | THE KOOKS | 270 | 8 |
| AM I THAT EASY TO FORGET | ENGLEBERT HUMPERDINK | 189 | 9 |
| AM TO PM | CHRISTINA MILIAN | 197 | 9 |
| AMAZED | LONESTAR | 501 | 244 |
| AMAZED | LONESTAR | 263 | 4 |
| AMAZED | LONESTAR | 215 | 9 |
| AMAZING | AEROSMITH | 501 | 747 |
| AMAZING | WESTLIFE | 263 | 2 |
| AMERICA | RAZORLIGHT | 233 | 1 |
| AMERICAN BANDSTAND | TV TUNES | 500 | 27 |
| AMERICAN BOY | ESTELLE FEAT. KANYE WEST | 273 | 11 |
| AMERICAN PIE | DON MCLEAN | 110 | 8 |
| AMERICAN PIE | MADONNA | 501 | 586 |
| AMERICAN PIE | DON MCLEAN | 500 | 67 |
| AMERICAN PIE | DON McCLEAN | 259 | 13 |
| AMERICAN TRILOGY | ELVIS PRESLEY | 152 | 6 |
| AMERICAN TRILOGY | ELVIS PRESLEY | 230 | 13 |
| AMERICAN WOMAN | GUESS WHO | 501 | 616 |
| AMIE | PURE PRAIRIE LEAGUE | 214 | 15 |
| AMIE | PURE PRAIRIE LEAGUE | 501 | 322 |
| AMISH PARADISE | WEIRD AL YANKOVIC | 501 | 345 |
| AMOUREUSE | KIKI DEE | 174 | 15 |
| AN EASIER AFFAIR | GEORGE MICHAEL | 232 | 15 |
| AN INNOCENT MAN | BILLY JOEL | 246 | 1 |
| AND I LOVE HER | THE BEATLES | 185 | 12 |
| AND I LOVE YOU SO | PERRY COMO | 124 | 5 |
| ANGEL | SHAGGY | 217 | 6 |
| ANGEL | SHAGGY FEAT RAYVON | 194 | 1 |
| ANGEL | SHAGGY FEAT. RAYVON | 216 | 1 |
| ANGEL | AEROSMITH | 501 | 73 |
| ANGEL | SARAH MCLACHLAN | 501 | 151 |
| ANGEL | SHAGGY FEAT.RAYVON | 501 | 842 |
| ANGEL | LIONEL RITCHIE | 501 | 847 |
| ANGEL EYES | STANDARD | 501 | 8 |
| ANGEL EYES | ABBA | 103 | 2 |
| ANGELS | ROBBIE WILLIAMS | 222 | 1 |
| ANGELS | ROBBIE WILLIAMS | 248 | 4 |
| ANGELS WOULD FALL | MELISSA ETHERIDGE | 501 | 455 |
| ANIMAL | DEF LEPPARD | 501 | 959 |
| ANIMAL SONG | SAVAGE GARDEN | 501 | 163 |
| ANNERVESARY SONG | STANDARD | 501 | 44 |
| ANNIES SONG | JOHN DENVER | 242 | 15 |
| ANNIE'S SONG | JOHN DENVER | 145 | 3 |
| ANNIE'S SONG | JOHN DENVER | 501 | 910 |
| ANOTHER BRICK IN THE WALL | PINK FLOYD | 501 | 1007 |
| ANOTHER DAY IN PARADISE | PHIL COLLINS | 173 | 16 |
| ANOTHER ONE BITES THE DUST | QUEEN | 121 | 6 |
| ANOTHER RIDES THE BUS | WEIRD AL YANKOVIC | 501 | 340 |
| ANOTHER ROCK 'N' ROLL CHRISTMAS | GARY GLITTER | 223 | 1 |
| ANOTHER ROCK 'N' ROLL CHRISTMAS | GARY GLITTER | 236 | 15 |
| ANOTHER SOMEBODY DONE SOMEBODY WRONG | B.J. THOMAS | 501 | 635 |
| ANOTHER TIME, ANOTHER PLACE | ENGLEBERT HUMPERDINK | 130 | 7 |
| ANT MUSIC | ADAM ANT | 169 | 15 |
| ANTICIPATION | CARLY SIMON | 501 | 493 |
| ANY DREAM WILL DO | JASON DONOVAN | 146 | 13 |
| ANY DREAM WILL DO | JOSEPH AND THE TECHNICOLOUR DREAMCOAT | 501 | 783 |
| ANY MAN OF MINE | SHANIA TWAIN | 501 | 285 |
| ANY MAN OF MINE | SHANIA TWAIN | 501 | 552 |
| ANY MAN OF MINE | SHANIA TWAIN | 500 | 72 |
| ANY WAY YOU WANT IT | JOURNEY | 501 | 756 |
| ANYONE OF US | GARETH GATES | 225 | 17 |
| ANYONE WHO HAD A HEART | CILLA BLACK | 171 | 10 |
| ANYTHING FOR YOU | GLORIA ESTEFAN & MIAMI SOUND MACHINE | 109 | 13 |
| ANYTHING FOR YOUR LOVE | ERIC CLAPTON | 501 | 293 |
| ANYTHING IS POSSIBLE | WILL YOUNG | 198 | 2 |
| ANYTHING YOU CAN DO, I CAN DO BETTER | ANNIE GET YOUR GUN | 501 | 780 |
| APOLOGIZE | TIMBALAND FEAT. ONE REPUBLIC | 265 | 2 |
| ARE YOU LONESOME TONIGHT | ELVIS PRESLEY | 129 | 7 |
| ARE YOU LONESOME TONIGHT | ELVIS PRESLEY | 152 | 3 |
| ARMS OF MARY | SUTHERLAND BROTHERS & QUIVER | 175 | 3 |
| ARMY OF LOVERS | LEE RYAN | 228 | 10 |
| AT SEVENTEEN | JANIS IAN | 501 | 313 |
| AT THE HOP | DANNY & THE JUNIORS | 152 | 8 |
| AT THIS TIME OF YEAR | CRAIG PHILLIPS | 125 | 17 |
| AULD LANG SYNE | TRADITIONAL | 501 | 31 |
| AULD LANG SYNE | TRADITIONAL | 236 | 21 |
| AUTUMN LEAVES | STANDARD | 501 | 18 |
| AXEL F | CRAZY FROG | 228 | 8 |
| AYO TECHNOLOGY | 50 CENT FEAT. JT & TIMBALAND | 271 | 8 |
| B WITH ME | MIS-TEEQ | 198 | 11 |
| BABARA ANN | BEACH BOYS | 151 | 7 |
| BABE | STYX | 162 | 11 |
| BABE | STYX | 501 | 396 |
| BABOOSHKA | KATE BUSH | 140 | 14 |
| BABY BOY | BEYONCE FEAT SEAN PAUL | 207 | 6 |
| BABY BOY | SEAN PAUL & BEYONCE | 501 | 1073 |
| BABY COME BACK | THE EQUALS | 171 | 5 |
| BABY COME OVER | SAMANTHA MUMBA | 194 | 16 |
| BABY DON'T GET HOOKED ON ME | MAC DAVIS | 501 | 909 |
| BABY DON'T GO | CHER | 501 | 139 |
| BABY I DON'T CARE | BUDDY HOLLY | 204 | 3 |
| BABY I DON'T CARE | ELVIS PRESLEY | 129 | 8 |
| BABY I LOVE YOUR WAY | BIG MOUNTAIN | 139 | 9 |
| BABY I'M A WANT YOU | BREAD | 501 | 1066 |
| BABY ITS YOU | JOJO FEAT BOW WOW | 118 | 11 |
| BABY JANE | ROD STEWART | 262 | 1 |
| BABY LOVE | THE SUPREMES | 243 | 6 |
| BABY LOVE | NICOLE SCHERZINGER | 265 | 5 |
| BABY NOW | LAUREN WATERWORTH | 225 | 5 |
| BABY ONE MORE TIME | BRITNEY SPEARS | 501 | 155 |
| BABY ONE MORE TIME | BRITNEY SPEARS | 245 | 1 |
| BABY, BABY | AMY GRANT | 247 | 8 |
| BABY, NOW THAT I FOUND YOU | THE FOUNDATIONS | 167 | 11 |
| BACK DOOR MAN | THE DOORS | 501 | 1008 |
| BACK FOR GOOD | TAKE THAT | 248 | 10 |
| BACK IN BLACK | AC-DC | 501 | 202 |
| BACK IN THE USSR | THE BEATLES | 151 | 17 |
| BAD CASE OF LOVING YOU | ROBERT PALMER | 240 | 2 |
| BAD COMPANY | BAD COMPANY | 501 | 369 |
| BAD GIRLS | DONNA SUMMER | 501 | 539 |
| BAD GIRLS | DONNA SUMMER | 241 | 3 |
| BAD MEDICINE | BON JOVI | 501 | 819 |
| BAD MOON RISING | CREEDENCE CLEARWATER REVIVAL | 138 | 9 |
| BAD MOON RISING | CREEDENCE CLEARWATER REVIVAL | 501 | 1010 |
| BAD MOON RISING | CREEDENCE CLEARWATER REVIVAL | 500 | 61 |
| BAD TO THE BONE | GEORGE THOROGOOD | 501 | 977 |
| BAD TOUCH | BLOODHOUND GANG | 501 | 650 |
| BADGE | ERIC CLAPTON | 501 | 301 |
| BAGGY TROUSERS | MADNESS | 162 | 13 |
| BAGGY TROUSERS | MADNESS | 262 | 6 |
| BAKER STREET | GERRY RAFFERTY | 257 | 7 |
| BALL OF CONFUSION | THE TEMPTATIONS | 160 | 5 |
| BALLARD OF CURTIS LOE | LYNYRD SKYNYRD | 501 | 676 |
| BALLARD OF DWIGHT FRY | ALICE COOPER | 501 | 133 |
| BALLROOM BLITZ | THE SWEET | 156 | 8 |
| BANANA BOAT SONG | HARRY BELAFONTE | 144 | 17 |
| BAND OF GOLD | FREDA PAYNE | 147 | 16 |
| BAND ON THE RUN | PAUL McCARTNEY | 254 | 17 |
| BANG THE DRUM ALL DAY | TODD RUNDGREN | 501 | 954 |
| BANG, BANG | CHER | 501 | 140 |
| BANG, BANG, YOUR DEAD | DIRTY PRETTY THINGS | 102 | 8 |
| BANKS OF THE OHIO | OLIVIA NEWTON-JOHN | 176 | 11 |
| BARBADOS | TYPICALLY TROPICAL | 175 | 16 |
| BARBIE GIRL | AQUA | 222 | 2 |
| BARBIE GIRL | AQUA | 248 | 3 |
| BAREFOOTIN' | ROBERT PARKER | 161 | 6 |
| BARRACUDA | HEART | 501 | 813 |
| BASKET CASE | GREEN DAY | 501 | 425 |
| BAT OUT OF HELL | MEATLOAF | 257 | 11 |
| BATTLE OF NEW ORLEANS | JOHNNY HORTON | 145 | 16 |
| BAWTIDTBA | KID ROCK | 501 | 744 |
| BE BOP A LULA | GENE VINCENT | 152 | 4 |
| BE CAREFUL | RICKY MARTIN | 501 | 179 |
| BE FAITHFUL | FATMAN SCOOP FEAT CROOKLYN CLAN | 208 | 12 |
| BE HERE NOW | OASIS | 257 | 3 |
| BE MINE | DAVID GRAY | 209 | 10 |
| BE MINE | ROBYN | 266 | 8 |
| BE MY BABY | RONETTES | 253 | 7 |
| BE MY LOVER | ALICE COOPER | 501 | 130 |
| BE WITH YOU | ENRIQUE INGLESIAS | 501 | 588 |
| BE WITHOUT YOU | MARY J BLIGE | 134 | 6 |
| BEAT GOES ON | CHER | 501 | 141 |
| BEAT IT | MICHAEL JACKSON | 205 | 13 |
| BEAUTIFUL DAY | U2 | 190 | 8 |
| BEAUTIFUL DAY | U2 | 231 | 18 |
| BEAUTIFUL GIRLS | SEAN KINGSTON | 274 | 1 |
| BEAUTIFUL LOSER | BOB SEGAR | 501 | 385 |
| BEAUTIFUL NOISE | NEIL DIAMOND | 276 | 11 |
| BECAUSE I GOT HIGH | AFROMAN | 187 | 6 |
| BECAUSE I GOT HIGH | AFROMAN | 501 | 1022 |
| BECAUSE OF YOU | KELLY CLARKSON | 127 | 6 |
| BECAUSE OF YOU | KELLY CLARKSON | 136 | 12 |
| BECAUSE YOU LOVED ME | CELINE DION | 150 | 5 |
| BEEN DOWN SO LONG | THE DOORS | 501 | 51 |
| BEER DRINKERS AND HELL RAISERS | ZZ TOP | 501 | 234 |
| BEER RUN | GARTH BROOKS AND GEORGE JONES | 501 | 1044 |
| BEFORE THE NEXT TEARDROP FALLS | FREDDY FENDER | 501 | 646 |
| BEGIN THE BEGUINE | JULIO INGLESIAS | 154 | 10 |
| BEGINNINGS | CHICAGO | 501 | 332 |
| BEHIND BLUE EYES | THE WHO | 501 | 816 |
| BEHIND CLOSED DOORS | CHARLIE RICH | 165 | 5 |
| BEING NOBODY | LIBERTY X vs RICHARD X | 106 | 13 |
| BEING WITH YOU | SMOKEY ROBINSON & THE MIRACLES | 161 | 5 |
| BELIEVE | CHER | 501 | 109 |
| BELIEVE | CHER | 112 | 4 |
| BELIEVE ME BABY (I LIED) | TRISHA YEARWOOD | 501 | 562 |
| BELLA SHE'S ALL I EVER HAD | RICKY MARTIN | 501 | 180 |
| BEN | MICHAEL JACKSON | 158 | 10 |
| BEND ME, SHAPE ME | AMEN CORNER | 184 | 1 |
| BEND ME, SHAPE ME | AMERICAN BREED | 501 | 685 |
| BENT | MATCHBOX TWENTY | 501 | 658 |
| BEST OF ME | BRYAN ADAMS | 501 | 598 |
| BEST OF MY LOVE | EAGLES | 213 | 1 |
| BEST OF MY LOVE | THE EMOTIONS | 247 | 7 |
| BEST OF YOU | FOO FIGHTERS | 228 | 3 |
| BETTE DAVIS EYES | KIM CARNES | 501 | 485 |
| BETTE DAVIS EYES | KIM CARNES | 500 | 43 |
| BETTER IN TIME | LEONA LEWIS | 270 | 1 |
| BETTER THAN THE DEVIL YOU KNOW | KYLIE MINOUGE | 133 | 3 |
| BEWARE OF THE DOG | JAMELIA | 239 | 10 |
| BEYOND THE SEA | BOBBY DARIN | 152 | 11 |
| BEYOND THE SEA | ROBBIE WILLIAMS | 220 | 9 |
| BIG BAD JOHN | JIMMY DEAN | 501 | 636 |
| BIG BLACK MAN | FULL MONTY | 501 | 1047 |
| BIG BLACK MAN (VOCAL) | FULL MONTY | 501 | 1048 |
| BIG DEAL | LEANNE RHIMES | 501 | 434 |
| BIG RIVER | JIMMY NAIL | 237 | 12 |
| BIG RIVER | TAKE THAT | 239 | 1 |
| BIG SHOT | BILLY JOEL | 246 | 14 |
| BIG TEN INCH RECORD | AEROSMITH | 501 | 1009 |
| BIG YELLOW TAXI | AMY GRANT | 500 | 46 |
| BILLIE JEAN | MICHAEL JACKSON | 158 | 9 |
| BILLIE JEAN | MICHAEL JACKSON | 108 | 8 |
| BILLION DOLLAR BABIES | ALICE COOPER | 501 | 127 |
| BILLS, BILLS, BILLS | DESTINY'S CHILD | 501 | 256 |
| B-I-N-G-O | CHILDRENS FAVOURITE | 211 | 7 |
| BIOLOGY | GIRLS ALOUD | 120 | 3 |
| BITCH | MEREDETH BROOKS | 147 | 11 |
| BITCH | MERIDETH BROOKS | 501 | 108 |
| BLACK & GOLD | SAM SPARRO | 273 | 12 |
| BLACK CAT | JANET JACKSON | 137 | 3 |
| BLACK COFFEE | ALL SAINTS | 131 | 5 |
| BLACK DOG | LED ZEPPLIN | 501 | 468 |
| BLACK IS BLACK | LOS BRAVOS | 231 | 20 |
| BLACK MAGIC WOMAN | SANTANA | 501 | 988 |
| BLACKBERRY WAY | THE MOVE | 183 | 15 |
| BLAME IT ON MY MOUTH | STANDARD | 501 | 22 |
| BLANKET ON THE GROUND | BILLIE JO SPEARS | 165 | 8 |
| BLAZE OF GLORY | BON JOVI | 501 | 1000 |
| BLEEDING LOVE | LEONA LEWIS | 274 | 10 |
| BLOCKBUSTER | THE SWEET | 156 | 9 |
| BLUE | LEANNE RHIMES | 501 | 225 |
| BLUE | LEANNE RHIMES | 501 | 549 |
| BLUE ANGEL | ROY ORBISON | 229 | 1 |
| BLUE CHRISTMAS | MICKEY GILLEY | 218 | 14 |
| BLUE CHRISTMAS | ELVIS PRESLEY | 501 | 628 |
| BLUE DA BA DEE | EIFFEL 65 | 501 | 660 |
| BLUE EYES | ELTON JOHN | 164 | 6 |
| BLUE EYES BLUE | ERIC CLAPTON | 501 | 461 |
| BLUE HAWAII | ELVIS PRESLEY | 501 | 627 |
| BLUE JEANS BLUE | JEFF HEALY BAND | 501 | 407 |
| BLUE MONDAY | FATS DOMINO | 501 | 804 |
| BLUE MOON | THE MARCELS | 152 | 5 |
| BLUE MOON | MEL TORME | 501 | 573 |
| BLUE MOON | THE MARCELS | 501 | 1062 |
| BLUE MOON OF KENTUCKY | BILL MONROE | 214 | 3 |
| BLUE MOON OF KENTUCKY | ELVIS PRESLEY | 182 | 16 |
| BLUE SUEDE SHOES | CARL PERKINS | 166 | 12 |
| BLUE SUEDE SHOES | ELVIS PRESLEY | 218 | 9 |
| BLUE SUEDE SHOES | ELVIS PRESLEY | 501 | 617 |
| BLUE SUEDE SHOES | ELVIS PRESLEY | 244 | 4 |
| BLUE VELVET | BOBBY VINTON | 152 | 1 |
| BLUE VELVET | BOBBY VINTON | 501 | 571 |
| BLUEBERRY HILL | FATS DOMINO | 166 | 1 |
| BLUES POWER | ERIC CLAPTON | 212 | 2 |
| BLUES POWER | ERIC CLAPTON | 501 | 1012 |
| BO DIDDELY | BUDDY HOLLY | 204 | 5 |
| BOBBY'S GIRL | MARCIE BLANE | 144 | 11 |
| BODY AND SOUL | STANDARD | 501 | 17 |
| BODY GROOVE | ARCHITECTS | 190 | 10 |
| BOHEMIAN RHAPSODY | QUEEN | 146 | 2 |
| BONES | THE KILLERS | 233 | 6 |
| BOOGIE NIGHTS | HEATWAVE | 158 | 1 |
| BOOGIE NIGHTS | HEATWAVE | 247 | 13 |
| BOOGIE OOGIE OOGIE | TASTE OF HONEY | 241 | 2 |
| BOOGIE WOOGIE BUGLE BOY | BETTE MIDLER | 149 | 4 |
| BOOK OF LOVE | MONOTONES | 501 | 883 |
| BOOM | ANASTACIA | 201 | 10 |
| BOOM, SHAKE THE ROOM | JAZZY JEFF & THE FRESH PRINCE | 167 | 10 |
| BOOT SCOOTIN BOOGIE | BRROKS & DUNN | 215 | 1 |
| BOOT SCOOTIN' BOOGIE | BROOKS & DUNN | 500 | 15 |
| BOOTYLICIOUS | DESTINY'S CHILD | 194 | 9 |
| BOOTYLICIOUS | DESTINY'S CHILD | 216 | 2 |
| BOP BOP BABY | WESTLIFE | 200 | 6 |
